<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC VS SEO &#8211; How to statistically prove that SEO is the way to go and not Pay Per Click</title>
	<atom:link href="http://blog.luxamedia.com/pay-per-click/ppc-vs-seo-how-to-statistically-prove-that-seo-is-the-way-to-go-and-not-pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.luxamedia.com/pay-per-click/ppc-vs-seo-how-to-statistically-prove-that-seo-is-the-way-to-go-and-not-pay-per-click/</link>
	<description>SEO Consultants At Your Service</description>
	<lastBuildDate>Mon, 21 Jun 2010 07:35:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SEO Articles &#171; ProfitDesign.org Blog</title>
		<link>http://blog.luxamedia.com/pay-per-click/ppc-vs-seo-how-to-statistically-prove-that-seo-is-the-way-to-go-and-not-pay-per-click/comment-page-1/#comment-10894</link>
		<dc:creator>SEO Articles &#171; ProfitDesign.org Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitpr.com/?p=4#comment-10894</guid>
		<description>[...] How to statistically prove that SEO is the way to go and not Pay Per Click [...]</description>
		<content:encoded><![CDATA[<p>[...] How to statistically prove that SEO is the way to go and not Pay Per Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced SEO &#171; ProfitDesign.org</title>
		<link>http://blog.luxamedia.com/pay-per-click/ppc-vs-seo-how-to-statistically-prove-that-seo-is-the-way-to-go-and-not-pay-per-click/comment-page-1/#comment-10885</link>
		<dc:creator>Advanced SEO &#171; ProfitDesign.org</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitpr.com/?p=4#comment-10885</guid>
		<description>[...] How to statistically prove that SEO is the way to go and not Pay Per Click [...]</description>
		<content:encoded><![CDATA[<p>[...] How to statistically prove that SEO is the way to go and not Pay Per Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://blog.luxamedia.com/pay-per-click/ppc-vs-seo-how-to-statistically-prove-that-seo-is-the-way-to-go-and-not-pay-per-click/comment-page-1/#comment-2274</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitpr.com/?p=4#comment-2274</guid>
		<description>You say:

&quot;PPC average CTR(click through rate) is 15%&quot;

I&#039;m curious to know where you got this number. Would you be able to forward any studies that demonstrate this statistically?

I&#039;m very interested in learning about this.</description>
		<content:encoded><![CDATA[<p>You say:</p>
<p>&#8220;PPC average CTR(click through rate) is 15%&#8221;</p>
<p>I&#8217;m curious to know where you got this number. Would you be able to forward any studies that demonstrate this statistically?</p>
<p>I&#8217;m very interested in learning about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
